International Rankings
Outstanding results in benchmarking reports confirm Luxembourg's business appeal. The country performs well in a wide range of rankings analyzing Luxembourg's economic, social and technical assets.
| Source | Ranking |
|---|---|
| Digital Agenda Scoreboard, 2011 | 1st European country for total fixed broadband coverage |
| Broadband leadership ranking (Saïd Business School, Oxford University, 2010) | 5th best country in the world among 72 for broadband quality |
| Newsweek (2010) | 5th best country in the world among 100 |
| International Telecommunication Union (ITU, 2011) | 7 among 165 countries in the ICT Development Index (IDI) taking into account ICT access, Luxembourg's Internet bandwith, mobile broadband, cellular penetration, lowest ICT tariffs |
| Information and Innovation Foundation (ITIF) & European-American Business Council (EABC, 2009) | 3rd among 36 countries for global innovation-based competitiveness |
| KOF Index of Globalization (ETH Zurich, 2009) | 1st among 158 countries for social globalization and runner-up for economic globalization |
| OECD Information Technology Outlook 2008 | 1st among 28 countries for share of ICT-using occupations in the total economy, broad definition (2007) |
